CULETIN: OUTSIDE: POLYAMIDE 90% ELASTANE 10% LINING: POLYAMIDE 93% ELASTANE 7%
Height | Chest | Waist | Hip | Crotch | |
---|---|---|---|---|---|
00M | 50 | 40 | 43 | 46 | 23 |
0M | 53 | 42 | 44 | 48 | 27.50 |
1M | 56 | 44 | 45 | 50 | 31.75 |
3M | 62 | 46 | 46 | 52 | 36 |
6M | 66 | 47.33 | 46.3 | 53.33 | 38.83 |
9M | 70 | 48.33 | 46.70 | 54.70 | 41.66 |
12M | 74 | 50 | 47 | 56 | 44.50 |
18M | 80 | 52 | 48 | 58 | 48.75 |
24M | 87 | 54 | 49 | 60 | 53 |
3 | 96 | 57 | 50 | 63 | 57 |
4 | 102 | 59.2 | 51.6 | 65.2 | 60.80 |
5 | 108 | 61.4 | 53.2 | 67.4 | 64.60 |
6 | 114 | 63.6 | 54.8 | 69.6 | 68.40 |
8 | 126 | 68 | 58 | 74 | 76 |
10 | 138 | 72 | 61 | 78 | 83 |
12 | 150 | 76 | 64 | 82 | 90 |
Reviews
There are no reviews yet.